| Date | Payment | Amount | Status |
|---|---|---|---|
| 14 Feb 2026 | Rent — February | $700.00 | Received ✓ |
| 14 Feb 2026 | Final month (held in advance per lease) | $700.00 | Held ✓ |
| 13 Mar 2026 | Rent — March | $700.00 | Received ✓ |
| 11 Apr 2026 | Rent — April | $700.00 | Received ✓ |
| 13 May 2026 | Rent — May | $700.00 | Received ✓ |
| 12 Jun 2026 | Rent — June | $700.00 | Received ✓ |
| Date | Payment | Amount | Status |
|---|---|---|---|
| 4 May 2026 | Rent — May | $500.00 | Received ✓ |
| Date | Payment | Amount | Status |
|---|---|---|---|
| 7 Apr 2026 | Rent — April | $850.00 | Received ✓ |
| 7 Apr 2026 | Final month (held in advance per lease) | $850.00 | Held ✓ |
| 9 May 2026 | Rent — May | $850.00 | Received ✓ |
| 9 Jun 2026 | Rent — June | $850.00 | Received ✓ |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
You can find more information in our Cookie Policy and .